Complete List of Global Transy Programs
GlobalTransy Programs in Europe
Country | Host City | Program Provider/Partner Institution | Tier *see below | Language of Instruction | Notes | Website |
Austria | Vienna | WINS/Webster University Vienna | 1 | English | $1,000 flight discount | https://webster-sa.terradotta.com/index.cfm?FuseAction=Programs.ViewProgramAngular&id=10002 |
Czech Republic | Prague | USAC/Charles University | 2 | English, Czech | https://usac.edu/study-abroad-programs/czech-republic/prague | |
England I | London | Regent’s University of London | 1 | English | additional $1,000 fee for students | https://www.regents.ac.uk/study/study-abroad |
England II | Brighton | USAC/University of Brighton | 1 | English | https://usac.edu/study-abroad-programs/england/brighton | |
France I | Caen | KIIS | 3 | French and English | Spring semester only | https://www.kiis.org/programs/france-spring-semester/ |
France II | Lyon | USAC/L’Université Catholique de Lyon | 1 | English and French | https://usac.edu/study-abroad-programs/france/lyon | |
Germany I | Regensberg | KIIS/University of Regensburg | 2 | German | Spring semester only | https://www.kiis.org/programs/germany-spring-semester/ |
Germany II | Luneburg | USAC/Leuphana University Lüneburg | 2 | German, English | https://usac.edu/study-abroad-programs/germany/luneburg | |
Greece | Athens | HAEC/Hellenic American College | 2 | English | https://www.haec.gr/en/study-abroad/overview-programs | |
Ireland | Cork | USAC/University College Cork | 1 | English | additional $1,500 fee for students | https://usac.edu/study-abroad-programs/ireland/cork |
Italy | Florence | FUA/Florence University of the Arts | 2 | English | https://fua.it/Prospective-Students/study-abroad.html | |
Netherlands | Leiden | WINS/Webster University | 1 | English | $1,000 flight discount included | https://webster-sa.terradotta.com/index.cfm?FuseAction=Programs.ViewProgramAngular&id=10000 |
Poland | Kraków | USAC/Cracow University of Economics | 1 | English | https://usac.edu/study-abroad-programs/poland/krakow | |
Scotland | Stirling | USAC/University of Stirling | 1 | English | https://usac.edu/study-abroad-programs/scotland/stirling | |
Spain I | Segovia | KIIS | 3 | Spanish | Spring semester only | https://www.kiis.org/programs/spain-spring-semester/ |
Spain II | Alicante | USAC/University of Alicante | 1 | English and Spanish | https://usac.edu/study-abroad-programs/spain/alicante | |
Sweden | Växjö/Kalmar | USAC/Linnaeus University | 1 | English/Swedish | Spring semester only, must have junior credit standing to attend | https://usac.edu/study-abroad-programs/sweden/vaxjo-kalmar |
Switzerland | Geneva | WINS/Webster University Geneva | 1 | English | $1,000 flight discount included | https://webster-sa.terradotta.com/index.cfm?FuseAction=Programs.ViewProgramAngular&id=10001 |
GlobalTransy Programs in the Americas
Country | Host City | Program Provider/Partner Institution | Tier *see below | Language of Instruction | Notes | Website |
Chile | Santiago | USAC/Universidad Andrés Bello | 1 | English and Spanish | https://usac.edu/study-abroad-programs/chile/santiago | |
Colombia | Barranquilla | ISA/Universidad del Norte | 3 | English and Spanish | https://studiesabroad.com/destinations/latin-america/colombia/barranquilla/latin-american-studies-international-business-engineering–courses-with-locals | |
Costa Rica | Heredia | USAC/Universidad Nacional de Costa Rica | 3 | English and Spanish | https://usac.edu/study-abroad-programs/costa-rica/heredia | |
Uruguay | Montevideo | USAC/Universidad ORT | 1 | English and Spanish | https://usac.edu/study-abroad-programs/uruguay/montevideo |
GlobalTransy Programs in Africa & the Middle East
Country | Host City | Program Provider/Partner Institution | Tier *see below | Language of Instruction | Notes | Website |
Ghana | Accra | WINS/Webster University Ghana | 1 | English | $1,000 flight discount included | https://webster-sa.terradotta.com/index.cfm?FuseAction=Programs.ViewProgramAngular&id=10017 |
Israel | Haifa | USAC/University of Haifa | 1 | English/Hebrew/Arabic | Spring semester only | https://usac.edu/study-abroad-programs/israel/haifa |
Morocco | Meknes | ISA/ISA Study Center | 3 | English | https://studiesabroad.com/destinations/africa/morocco/meknes/ arabic-studies-international-relations–language | |
South Africa | Stellenbosch | USAC/Stellenbosch University | 1 | English | https://usac.edu/study-abroad-programs/south-africa/stellenbosch |
GlobalTransy Programs in Asia
Country | Host City | Program Provider/Partner Institution | Tier *see below | Language of Instruction | Notes | Website |
China | Chengdu | USAC/Southwest Minzu University | 2 | English and Chinese | https://usac.edu/study-abroad-programs/china/chengdu | |
India | Bengaluru | USAC/Christ University | 2 | English | https://usac.edu/study-abroad-programs/india/bengaluru | |
South Korea | Seoul | USAC/Yonsei University | 1 | English and Korean | https://usac.edu/study-abroad-programs/korea/seoul | |
Thailand I | Chiang-Mai | USAC/Chiang Mai University | 1 | English | https://usac.edu/study-abroad-programs/thailand/chiang-mai | |
Thailand II | Khon Kaen | USAC/Khon Kaen University | 1 | English | https://usac.edu/study-abroad-programs/thailand/khon-kaen |
GlobalTransy Programs in Oceania
Country | Host City | Program Provider/Partner Institution | Tier *see below | Language of Instruction | Notes | Website |
Australia I | Melbourne | University of Melbourne | 1 | English | https://study.unimelb.edu.au/ | |
Australia II | Gold Coast | USAC/Griffith University | 1 | English | https://usac.edu/study-abroad-programs/australia/gold-coast | |
Fiji | Suva | TEAN/University of the South Pacific | 1 | English | Spring semester only | https://teanabroad.org/programs/fiji/suva/semester-in-fiji/ |
New Zealand | Auckland | University of Auckland | 1 | English | https://www.auckland.ac.nz/en/study/international-students/study-options-for-international-students/study-abroad-and-exchange.html |
GlobalTransy Tier System
Tier 1
Students pay their regular Transylvania tuition (including general fee). A student may use 100% of their awarded institutional, state & federal aid, loans, and outside scholarships. Students pay for other out-of-pocket expenses such as for passport and visa fees, travel to consulates, international airfare, local transportation, meals, independent travel, and personal expenses
Tier 2
Students pay their regular Transylvania tuition, as well as regular Transylvania room (including general fee). A student may use 100% of their awarded institutional, state & federal aid, loans, and outside scholarships. Students pay for other out-of-pocket expenses such as for passport and visa fees, travel to consulates, international airfare, local transportation, meals, independent travel, and personal expenses.
Tier 3
Students pay their regular Transylvania tuition, as well as regular Transylvania room and board (including general fee). A student may use 100% of their awarded institutional, state & federal aid, loans, and outside scholarships. Students pay for other out-of-pocket expenses such as for passport and visa fees, travel to consulates, international airfare, local transportation, meals, independent travel, and personal expenses.