Case Number: IR# 5233 | |
---|---|
Date & Time Reported | 03/09/2025 - 10:15 p.m. |
Date & Time of Incident | 03/09/2025 - 10:15 p.m. |
Type of Incident | Possession of Marijuana, Underage Possession of Alcohol |
Location: | 424 W. Fourth Street |
Disposition | Closed, referred for disciplinary action |
Case Number: 2025-1092 | |
---|---|
Date & Time Reported | 03/09/2025 - 10:00 p.m. |
Date & Time of Incident | 03/09/2025 - 10:00 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W. Fourth Street |
Disposition | False Alarm, closed |
Case Number: 25C-008 | |
---|---|
Date & Time Reported | 03/04/2025 - 9:00 p.m. |
Date & Time of Incident | 03/04/2025 - 9:00 p.m. |
Type of Incident | Criminal Trespassing 3rd Degree |
Location: | 324 W Fourth Street |
Disposition | Closed by arrest |
Case Number: 2025-0930 | |
---|---|
Date & Time Reported | 02/26/2025 - 6:58 p.m. |
Date & Time of Incident | 02/26/2025 - 6:58 p.m. |
Type of Incident | Fire Alarm, Smoke detector activated |
Location: | 338 North Upper Street |
Disposition | Closed, False Alarm |
Case Number: 25C-007 | |
---|---|
Date & Time Reported | 02/23/2025 - 2:40 a.m. |
Date & Time of Incident | 02/23/2025 - 2:40 a.m. |
Type of Incident | Criminal Trespassing 3rd Degree |
Location: | 301 W Fourth Street |
Disposition | Closed by arrest |
Case Number: 25C-006 | |
---|---|
Date & Time Reported | 02/23/2025 - 2:40 a.m. |
Date & Time of Incident | 02/23/2025 - 2:40 a.m. |
Type of Incident | Criminal Trespassing 3rd Degree |
Location: | 301 W Fourth Street |
Disposition | Closed by arrest |
Case Number: 25C-005 | |
---|---|
Date & Time Reported | 02/23/2025 - 2:40 a.m. |
Date & Time of Incident | 2/23/2025 - 2:40 a.m. |
Type of Incident | Criminal Trespassing 3rd Degree |
Location: | 301 W Fourth Street |
Disposition | Closed by arrest |
Case Number: 2025-0606 | |
---|---|
Date & Time Reported | 02/07/2025 - 12:00 p.m. |
Date & Time of Incident | 2/07/2025 - 12:00 p.m. |
Type of Incident | Fire Alarm, Smoke detector activated |
Location: | 304 North Upper Street |
Disposition | False Alarm, closed |
Case Number: 25C-004 | |
---|---|
Date & Time Reported | 01/28/2025 - 7:00 a.m. |
Date & Time of Incident | 01/28/2025 - 7:00 a.m. |
Type of Incident | Criminal Mischief 1st Degree |
Location: | 416 W Fourth Street |
Disposition | Open |
Case Number: IR# 5084 | |
---|---|
Date & Time Reported | 01/12/2025 - 8:15 p.m. |
Date & Time of Incident | 01/12/2025 - 8:15 p.m. |
Type of Incident | Receiving Stolen Property |
Location: | 420 W. Fourth Street |
Disposition | CSA Report, referred for disciplinary action |
Case Number: 25C-001 | |
---|---|
Date & Time Reported | 01/10/2025 - 3:25 p.m. |
Date & Time of Incident | 01/10/2025 - 3:25 p.m. |
Type of Incident | Theft by Unlawful Taking - Content from Vehicle |
Location: | 338 North Upper Street |
Disposition | Open |