Case Number: 25C-004 | |
---|---|
Date & Time Reported | 01/28/2025 - 7:00 a.m. |
Date & Time of Incident | 01/28/2025 - 7:00 a.m. |
Type of Incident | Criminal Mischief 1st Degree |
Location: | 416 W Fourth Street |
Disposition | Open |
Case Number: IR# 5084 | |
---|---|
Date & Time Reported | 01/12/2025 - 8:15 p.m. |
Date & Time of Incident | 01/12/2025 - 8:15 p.m. |
Type of Incident | Receiving Stolen Property |
Location: | 420 W. Fourth Street |
Disposition | CSA Report, referred for disciplinary action |
Case Number: 25C-001 | |
---|---|
Date & Time Reported | 01/10/2025 - 3:25 p.m. |
Date & Time of Incident | 01/10/2025 - 3:25 p.m. |
Type of Incident | Theft by Unlawful Taking - Content from Vehicle |
Location: | 338 North Upper Street |
Disposition | Open |
Case Number: 2025-0080 | |
---|---|
Date & Time Reported | 01/07/2025 07:37 |
Date & Time of Incident | 01/07/2025 07:37 |
Type of Incident | Fire Alarm |
Location: | 555 W. Fourth St |
Disposition | False Alarm |
Case Number: 24C-047 | |
---|---|
Date & Time Reported | 12/30/2024 - 9:00 a.m. |
Date & Time of Incident | 12/30/2024 - 9:00 a.m. |
Type of Incident | Criminal Trespassing 3rd Degree, Giving Officer False Identifying Information |
Location: | 331 W. Fourth Street |
Disposition | Closed by Arrest |
Case Number: 2024-2164 | |
---|---|
Date & Time Reported | 05/30/2024 6:18 p.m. |
Date & Time of Incident | 05/30/2024 6:18 p.m. |
Type of Incident | Fire Alarm |
Location: | 338 North Upper Street |
Disposition | False Alarm |
Case Number: 2024-2164 | |
---|---|
Date & Time Reported | 05/30/2024 6:18 p.m. |
Date & Time of Incident | 05/30/2024 6:18 p.m. |
Type of Incident | Fire Alarm |
Location: | 338 North Upper Street |
Disposition | False Alarm |
Case Number: 2024-2164 | |
---|---|
Date & Time Reported | 05/30/2024 6:18 p.m. |
Date & Time of Incident | 05/30/2024 6:18 p.m. |
Type of Incident | Fire Alarm |
Location: | 338 North Upper Street |
Disposition | False Alarm |
Case Number: 2024-2164 | |
---|---|
Date & Time Reported | 05/30/2024 6:18 p.m. |
Date & Time of Incident | 05/30/2024 6:18 p.m. |
Type of Incident | Fire Alarm |
Location: | 338 North Upper Street |
Disposition | False Alarm |
Case Number: 2024-2164 | |
---|---|
Date & Time Reported | 05/30/2024 6:18 p.m. |
Date & Time of Incident | 05/30/2024 6:18 p.m. |
Type of Incident | Fire Alarm |
Location: | 338 North Upper Street |
Disposition | False Alarm |
Case Number: 2024-2164 | |
---|---|
Date & Time Reported | 05/30/2024 6:18 p.m. |
Date & Time of Incident | 05/30/2024 6:18 p.m. |
Type of Incident | Fire Alarm |
Location: | 338 North Upper Street |
Disposition | False Alarm |
Case Number: 2024-2164 | |
---|---|
Date & Time Reported | 05/30/2024 6:18 p.m. |
Date & Time of Incident | 05/30/2024 6:18 p.m. |
Type of Incident | Fire Alarm |
Location: | 338 North Upper Street |
Disposition | False Alarm |