Case Number: 2024-5029 | |
---|---|
Date & Time Reported | 11/25/2024 - 12:43 a.m. |
Date & Time of Incident | 11/25/2024 - 12:43 a.m. |
Type of Incident | Fire Alarm, Smoke Detector Activated |
Location: | 414 Kenilworth Ct |
Disposition | Closed, False Alarm |
Case Number: 24C-043 | |
---|---|
Date & Time Reported | 11/25/2024 - 12:00 p.m. |
Date & Time of Incident | 11/25/2024 - 12:00 p.m. |
Type of Incident | Criminal Mischief 3rd Degree |
Location: | 429 Bourbon Ave |
Disposition | Closed |
Case Number: 24C-042 | |
---|---|
Date & Time Reported | 11/25/2024 - 12:00 p.m. |
Date & Time of Incident | 11/25/2024 - 12:00 p.m. |
Type of Incident | Criminal Mischief 3rd Degree |
Location: | 429 Bourbon Ave |
Disposition | Closed |
Case Number: 24C-041 | |
---|---|
Date & Time Reported | 11/25/2024 - 12:00 p.m. |
Date & Time of Incident | 11/25/2024 - 12:00 p.m. |
Type of Incident | Criminal Mischief 3rd Degree |
Location: | 429 Bourbon Ave |
Disposition | Closed |
Case Number: 24C-040 | |
---|---|
Date & Time Reported | 11/25/2024 - 12:00 p.m. |
Date & Time of Incident | 11/25/2024 - 12:00 p.m. |
Type of Incident | Criminal Mischief 3rd Degree |
Location: | 429 Bourbon Ave |
Disposition | Closed |
Case Number: 24C-038 | |
---|---|
Date & Time Reported | 11/25/2024 - 12:00 p.m. |
Date & Time of Incident | 11/25/2024 - 12:00 p.m. |
Type of Incident | Criminal Mischief 3rd Degree |
Location: | 429 Bourbon Ave |
Disposition | Closed |
Case Number: 24C-039 | |
---|---|
Date & Time Reported | 11/25/2024 - 12:00 p.m. |
Date & Time of Incident | 11/25/2024 - 12:00 p.m. |
Type of Incident | Criminal Mischief 3rd Degree |
Location: | 429 Bourbon Ave |
Disposition | Closed |
Case Number: 24C-037 | |
---|---|
Date & Time Reported | 11/25/2024 - 12:00 p.m. |
Date & Time of Incident | 11/25/2024 - 12:00 p.m. |
Type of Incident | Criminal Mischief 3rd Degree |
Location: | 429 Bourbon Ave |
Disposition | Closed |
Case Number: 24C-036 | |
---|---|
Date & Time Reported | 11/25/2024 - 12:00 p.m. |
Date & Time of Incident | 11/25/2024 - 12:00 p.m. |
Type of Incident | Criminal Mischief 3rd Degree |
Location: | 429 Bourbon Ave |
Disposition | Closed |
Case Number: 24C-045 | |
---|---|
Date & Time Reported | 12/01/2024 - 7:00 p.m. |
Date & Time of Incident | 12/01/2024 - 7:00 p.m. |
Type of Incident | Criminal Mischief 2nd Degree |
Location: | 429 Bourbon Ave |
Disposition | Open |
Case Number: 24C-044 | |
---|---|
Date & Time Reported | 12/01/2024 - 7:00 p.m. |
Date & Time of Incident | 12/01/2024 - 7:00 p.m. |
Type of Incident | Criminal Mischief 2nd Degree |
Location: | 429 Bourbon Ave |
Disposition | Open |
Case Number: 2024-4950 | |
---|---|
Date & Time Reported | 11/25/2024 - 12:43 a.m. |
Date & Time of Incident | 11/25/2024 - 12:43 a.m. |
Type of Incident | Fire Alarm, Smoke Detector Activated |
Location: | 414 Kenilworth Ct. |
Disposition | Closed, False Alarm |
Case Number: 24C-035 | |
---|---|
Date & Time Reported | 11/18/2024 - 8:43 p.m. |
Date & Time of Incident | 11/18/2024 - 8:43 p.m. |
Type of Incident | Fleeing or Evading Police 2nd Degree, Criminal Trespassing 3rd Degree, Resisting Arrest, Menacing |
Location: | 439 W. Fourth Street |
Disposition | Closed by Arrest |
Case Number: 24C-034 | |
---|---|
Date & Time Reported | 11/11/2024 - 9:10 p.m. |
Date & Time of Incident | 11/11/2024 - 9:10 p.m. |
Type of Incident | Criminal Trespassing 3rd Degree, Giving Officer False Identifying Information |
Location: | 409 W. Fourth Street |
Disposition | Closed by Arrest |
Case Number: 24W-033 | |
---|---|
Date & Time Reported | 11/11/2024 - 9:10 p.m. |
Date & Time of Incident | 11/11/2024 - 9:10 p.m. |
Type of Incident | Execution of Warrant: Probation Violation |
Location: | 409 W. Fourth Street |
Disposition | Closed by Arrest |
Case Number: 24W-032 | |
---|---|
Date & Time Reported | 11/11/2024 - 7:50 p.m. |
Date & Time of Incident | 11/11/2024 - 7:40 p.m. |
Type of Incident | Execution of Warrant: Probation Violation |
Location: | 301 W. Third Street |
Disposition | Closed by Arrest |
Case Number: 2024-4686 | |
---|---|
Date & Time Reported | 11/06/2024 - 3:02 p.m. |
Date & Time of Incident | 11/06/2024 - 3:02 p.m. |
Type of Incident | Fire Alarm, Smoke Detector Activated |
Location: | 420 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2024-4512 | |
---|---|
Date & Time Reported | 10/27/2024 - 11:00 a.m. |
Date & Time of Incident | 10/27/2024 - 11:00 a.m. |
Type of Incident | Fire Alarm, Smoke Detector Activated |
Location: | 420 W. Fourth Street |
Disposition | Closed, False Alarm |