Case Number: 24C-035 | |
---|---|
Date & Time Reported | 11/18/2024 - 8:43 p.m. |
Date & Time of Incident | 11/18/2024 - 8:43 p.m. |
Type of Incident | Fleeing or Evading Police 2nd Degree, Criminal Trespassing 3rd Degree, Resisting Arrest, Menacing |
Location: | 439 W. Fourth Street |
Disposition | Closed by Arrest |
Case Number: 24C-034 | |
---|---|
Date & Time Reported | 11/11/2024 - 9:10 p.m. |
Date & Time of Incident | 11/11/2024 - 9:10 p.m. |
Type of Incident | Criminal Trespassing 3rd Degree, Giving Officer False Identifying Information |
Location: | 409 W. Fourth Street |
Disposition | Closed by Arrest |
Case Number: 24W-033 | |
---|---|
Date & Time Reported | 11/11/2024 - 9:10 p.m. |
Date & Time of Incident | 11/11/2024 - 9:10 p.m. |
Type of Incident | Execution of Warrant: Probation Violation |
Location: | 409 W. Fourth Street |
Disposition | Closed by Arrest |
Case Number: 24W-032 | |
---|---|
Date & Time Reported | 11/11/2024 - 7:50 p.m. |
Date & Time of Incident | 11/11/2024 - 7:40 p.m. |
Type of Incident | Execution of Warrant: Probation Violation |
Location: | 301 W. Third Street |
Disposition | Closed by Arrest |
Case Number: 2024-4686 | |
---|---|
Date & Time Reported | 11/06/2024 - 3:02 p.m. |
Date & Time of Incident | 11/06/2024 - 3:02 p.m. |
Type of Incident | Fire Alarm, Smoke Detector Activated |
Location: | 420 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2024-4512 | |
---|---|
Date & Time Reported | 10/27/2024 - 11:00 a.m. |
Date & Time of Incident | 10/27/2024 - 11:00 a.m. |
Type of Incident | Fire Alarm, Smoke Detector Activated |
Location: | 420 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: IR #4955 | |
---|---|
Date & Time Reported | 10/20/2024 - 2:30pm |
Date & Time of Incident | 10/20/2024 - 2:30pm |
Type of Incident | Underage Possession |
Location: | Back Circle - Gazebo |
Disposition | Maxient Report |
Case Number: 2024-4054 | |
---|---|
Date & Time Reported | 9/28/2024 12:47 p.m |
Date & Time of Incident | 9/28/2024 12:58 p.m |
Type of Incident | Fire Alarm |
Location: | 338 North Upper Street |
Disposition | False Alarm |
Case Number: 2024-4045 | |
---|---|
Date & Time Reported | 9/27/2024 - 10:08 p.m |
Date & Time of Incident | 9/27/2024 - 10:23 p.m |
Type of Incident | Fire Alarm |
Location: | 338 North Upper Street |
Disposition | False Alarm |