Case Number: IR #4955 | |
---|
Date & Time Reported | 10/20/2024 - 2:30pm |
Date & Time of Incident | 10/20/2024 - 2:30pm |
Type of Incident | Underage Possession |
Location: | Back Circle - Gazebo |
Disposition | Maxient Report |
Case Number: 2024-4054 | |
---|
Date & Time Reported | 9/28/2024 12:47 p.m |
Date & Time of Incident | 9/28/2024 12:58 p.m |
Type of Incident | Fire Alarm |
Location: | 338 North Upper Street |
Disposition | False Alarm |
Case Number: 2024-4045 | |
---|
Date & Time Reported | 9/27/2024 - 10:08 p.m |
Date & Time of Incident | 9/27/2024 - 10:23 p.m |
Type of Incident | Fire Alarm |
Location: | 338 North Upper Street |
Disposition | False Alarm |