Recommended Sequence of Courses Business Administration Major Pattern-Finance Track
Allied Course
Course | Prerequisite | Comments |
---|
Complete a GE Math Course | n/a | – |
---|
Foundational Courses
Course | Prerequisite | Comments |
---|
BA 1344 Business Technologies | n/a | Complete during 1st or 2nd year |
---|
ACCT 2014 Prin. of Account I | n/a | Complete during 1st or 2nd year |
---|
ACCT 2134 Prin. of Account II | ACCT 2014 | Complete during 1st or 2nd year |
---|
ECON 2024 Microeconomics | n/a | Complete during 1st or 2nd year |
---|
ECON 2034 Macroeconomics | n/a | Complete during 1st or 2nd year |
---|
ECON 2104 Economics and Business Statistics | MATH 1034 or MATH 1304 | Complete during 1st or 2nd year |
---|
Upper Level Courses
Course | Prerequisite | Comments |
---|
BA 3014 Marketing | ACCT 2014 and ECON 2024 | Complete 2nd year of 1st semester of 3rd year; prereq for all upper level marketing classes |
---|
BA 3024 Mgt & Org Behavior | ACCT 2014 and ECON 2024 | Complete 2nd year of 1st semester of 3rd year; prereq for all upper level management classes |
---|
BA 3134 Financial Mgt | ACCT 2134 and ECON 2104 | Complete 3rd year if Finance Concentration; prereq for all upper level finance classes |
---|
BA 3084 Legal Environment of Bus. | 3rd year status | Complete 3rd year or 1st semester 4th year |
---|
BA 4084 Business Policy | Above courses, 4th year status | Complete 4th year after 10 required major courses |
---|
Students may choose a major track in: Finance, Hospitality and Tourism, Management, or Marketing.
Electives in Finance
Required
- BA 3154 Investment Analysis
- ECON 3034 Money and Banking
2 additional electives from the following (for a total of 4 electives):
- BA 3194 Financial Planning
- BA 3224 Entrepreneurship
- BA 3234 Manager and Employee Communication
- BA 3244 International Business
- BA 3254 Special Topics in Finance
- ECON 3144 International Trade and Finance
Elective courses should be taken during the 3rd and 4th years.