About This Program All Economics Courses Recommended Course Sequence
| Economics Major/Minor Patterns | ||
|---|---|---|
| Major | ||
| 12 course units, including: | ||
| ECON | 2024 | Principles of Microeconomics |
| ECON | 2034 | Principles of Macroeconomics |
| ECON | 2104 | Economics and Business Statistics |
| ECON | 3054 | Microeconomics–Theory and Applications |
| ECON | 3074 | Macroeconomic Theory and Policy |
| ECON | 4044 | History of Economic Thought |
| ECON | 4884 | Seminar in Economics |
| MATH | 1304 | Calculus I |
4 additional 3000-level or higher economics course |
||
| Minor | ||
| Required: | ||
| ECON | 2024 | Principles of Microeconomics |
| ECON | 2034 | Principles of Macroeconomics |
4 additional economics courses at the 2000-level or above |
||