About This Program All Biology Courses
| Biology Major/Minor Patterns | |||
|---|---|---|---|
| Major | |||
| 5 allied courses | |||
| CHEM | 1055 | Principles of Chemistry I | |
| CHEM | 1065 | Principles of Chemistry II | |
| CHEM | 2155 | Organic Chemistry I | |
| MATH | 1304 | Calculus I | |
| PHYS | 2115 | University Physics I | |
|
4 Core Biology courses |
|||
| BIO | 1044 | Biological Interactions | |
| BIO | 2024 | Genetics | |
| BIO | 2304 | Cell and Molecular Biology | |
| BIO | 4444 | Senior Seminar in Evolution | |
|
Plus 5 additional biology courses including at least 1 Lab and 1 Field course from following: |
|||
FIELD COURSES: |
|||
| BIO | 2064 | Field Biology | |
| BIO | 2144 | Tropical Ecology | |
| BIO | 2214 | Vertebrate Zoology | |
| BIO | 2504 | Entomology | |
| BIO | 3015 | Comparative Invertebrate Zoology | |
| BIO | 3124 | Field Botany | |
| BIO | 3144 | Ecology | |
| BIO | 3164 | Ornithology | |
| BIO | 3204 | Animal Behavior | |
LAB COURSES: |
|||
| BIO | 3016 | Comparative Vertebrate Anatomy | |
| BIO | 3026 | Developmental Biology | |
| BIO | 3046 | Microbiology | |
| BIO | 3065 | Animal Physiology | |
| BIO | 3224 | Neurobiology | |
| BIO | 4034 | Molecular Genetics | |
| BIO | 4114 | Immunology | |
| BIO | 4304 | Advanced Cell Biology | |
| CHEM | 3084 | Biochemistry | |
|
To become certified to teach biology, students must complete the following: Biology Major Education Minor for Secondary Certification |
|||
| Completion of Education Minor for Secondary Certification (8-12) for Teaching Biology requires: | |||
| EDU | 1004 | Observing the Learner | |
| EDU | 2014 | Schooling in American Culture | |
| EDU | 2094 | Standards-Based Instruction | |
| EDU | 2164 | Designing Constructivist-Based Learning Climates | |
| EDU | 3054 | Instructional Strategies and Content Area Literacy for Learners in Middle and Secondary Schools | |
| EDU | 3244 | Practicum in Learning Experiences | |
| EDU | 4114 | Supervised Teaching in High School | |
| EDU | 4514 | Senior Seminar | |
| OR Senior Seminar in the student's discipline | |||
| Students must also take the following allied course: | |||
| PSY | 1004 | General Psychology | |
|
Minor |
|||
| BIO | 1044 | Biological Interactions | |
| BIO | 2024 | Genetics | |
| BIO | 2304 | Cell and Molecular Biology | |
|
2 additional biology courses, 1 from the "FIELD" and 1 from the "LAB" areas listed above. Allied Courses: |
|||
| CHEM | 1055 | Principles of Chemistry I | |
|
Plus 1 of the following: |
|||
| CHEM | 1065 | Principles of Chemistry II | |
| PHYS | 1014 | Conceptual Physics | |
| PHYS | 2115 | University Physics I | |