About Business Administration at Transy All Business Administration Courses
| Business Administration Major/Minor Patterns | ||
|---|---|---|
| Business Administration Major | ||
| 14 course units, including: | ||
| ACCT | 2014 | Principles of Accounting I |
| ACCT | 2134 | Principles of Accounting II |
| BA | 3014 | Marketing Strategies |
| BA | 3024 | Management and Organizational Behavior |
| BA | 3084 | Legal Environment of Business |
| BA | 3134 | Financial Management |
| BA | 4084 | Business Policy and Strategic Management |
| ECON | 2024 | Principles of Microeconomics |
| ECON | 2034 | Principles of Macroeconomics |
| ECON | 2104 | Economic and Business Statistics |
4 course units from the following (Students seeking to concentrate in Management, Marketing, Finance, or Hospitality Management must consult the program director.): |
||
| ACCT | 3144 | Cost Accounting |
| BA | 3154 | Investment Analysis |
| BA | 3174 | Consumer Behavior |
| BA | 3184 | Human Resource Management |
| BA | 3212 | Special Topics in Business (1/2 unit) |
| BA | 3214 | Special Topics in Business (1 unit) |
| BA | 3224 | Entrepreneurship |
| BA | 3234 | Manager and Employee Communication |
| BA | 3244 | International Business |
| BA | 3304 | Marketing Research |
| BA | 3534 | Personal Selling and Sales Management |
| BA | 3634 | Promotional Strategies |
| BA | 3884 | Bank Management |
| BA | 4044 | Seminar in Banking |
| ECON | 3034 | Money and Banking |
| ECON | 3054 | Microeconomics - Theory and Applications |
| ECON | 3074 | Macroeconomics Theory and Policy |
| ECON | 3134 | Public Finance |
| ECON | 3144 | International Trade and Finance |
| HRT | 2044 | Principles of Food Theory |
| HRT | 3144 | Quantity Food Production Management |
| HRT | 3212 | Special Topics in Hospitality (1/2 Unit) |
| HRT | 3214 | Special Topics in Hospitality (1 Unit) |
| HRT | 3224 | Food and Beverages Controls and Purchasing |
| HRT | 3314 | Lodging Operations and Management |
| HRT | 3324 | Restaurant Management |
| HRT | 3544 | Fundamentals of Travel and Tourism |
| HRT | 4214 | Independent Study in Hospitality |
| WRC | 2214 | Business Writing |
Allied Course: Students who plan to pursue graduate school should complete MATH 1304 Calculus I |
||
| MATH | 1034 | Introduction to Contemporary Math or |
| MATH | 1304 | Calculus I |
| Interdisciplinary Business Minor | ||
| Minor is open to students with majors outside the Business and Economics Division. | ||
7 course units from the following: |
||
| ACCT | 2014 | Principles of Accounting I |
| BA | 3014 | Marketing Strategies |
| BA | 3024 | Management and Organizational Behavior |
| ECON | 2024 | Principles of Microeconomics |
| 3 additional course units from any divisional offering 2000-level or above excluding credit/no credit courses. | ||
| Hospitality Management Minor | ||
| Minor is open to students with majors outside of the Business and Economics Division. | ||
7 course units from the following: |
||
| HRT | 1034 | Introduction to Hospitality Industry and Tourism |
| HRT | 3314 | Lodging Operations and Management |
| HRT | 3324 | Restaurant Management |
| HRT | 3544 | Travel and Tourism |
| 3 additional course units from any Hospitality (HRT) offering 2000-level or above excluding credit/no credit courses. | ||