About Biology at Transy All Biology Courses
| Biology Major/Minor Patterns | |||
| Major | |||
| BIO | 1044 | Biological Interactions | |
| BIO | 2024 | Genetics | |
| BIO | 2304 | Cell and Molecular Biology | |
| BIO | 4444 | Senior Seminar in Evolution | |
4 additional biology courses including at least 1 from each of the following areas: |
|||
FIELD COURSES: |
|||
| BIO | 2064 | Field Biology | |
| BIO | 2214 | Vertebrate Zoology | |
| BIO | 3015 | Comparative Invertebrate Zoology | |
| BIO | 3124 | Field Botany | |
| BIO | 3144 | Ecology | |
| BIO | 3164 | Ornithology | |
| BIO | 3204 | Animal Behavior | |
LAB COURSES: |
|||
| BIO | 3016 | Comparative Vertebrate Anatomy | |
| BIO | 3026 | Developmental Biology | |
| BIO | 3046 | Microbiology | |
| BIO | 3065 | Animal Physiology | |
| BIO | 3224 | Neurobiology | |
| BIO | 4034 | Molecular Genetics | |
| BIO | 4114 | Immunology | |
| BIO | 4304 | Advanced Cell Biology | |
| CHEM | 3084 | Biochemistry | |
Plus 6 allied courses: |
|||
| CHEM | 1055 | ||
| CHEM | 1065 | Principles of Chemistry II | |
| CHEM | 2155 | Organic Chemistry I | |
| CHEM | 2165 | Organic Chemistry II | |
| MATH | 1304 | Calculus I | |
| PHYS | 2115 | University Physics I | |
| To become certified to teach biology, students must
complete the following: Biology Major Education Minor (see Education) |
|||
| Minor | |||
| BIO | 1044 | Biological Interactions | |
| BIO | 2024 | Genetics | |
| BIO | 2304 | Cell and Molecular Biology | |
2 additional biology courses, 1 from the "FIELD" and 1 from the "LAB" areas listed above. Allied Courses: |
|||
| CHEM | 1055 | Principles of Chemistry I | |
Plus 1 of the following: |
|||
| CHEM | 1065 | Principles of Chemistry II | |
| PHYS | 1014 | Conceptual Physics | |
| PHYS | 2115 | University Physics I | |