| Program Director: | Meg Upchurch (mupchurch@transy.edu) |
| Office: | Hazelrigg 111 |
| Phone: | 233-8252 |
| Psychology Major Pattern | ||
|---|---|---|
| First Year | ||
| Fall Term | Winter Term | May Term |
| PSY 1004 General Psychology | Psychology Elective* | Psychology Elective* |
| Sophomore Year | ||
| Fall Term | Winter Term | May Term |
| PSY 2224 Research Methods | PSY 2234 Statistical Analysis | Psychology Elective* |
| Junior Year | ||
| Fall Term | Winter Term | May Term |
| Psychology Elective* | Psychology Elective* | Psychology Elective* |
| Senior Year | ||
| Fall Term | Winter Term | May Term |
| PSY 4444 Senior Seminar | Psychology Elective* | |
*7 psychology electives are required in the major |
||
| The Psychology Program strongly recommends that: | ||
|
||
| Please note that PSY 2234 Statistical Analysis does not fulfill the General Education Area I Mathematics requirement. | ||
Transylvania University admits students regardless of age, race, color, ethnicity, religion, gender, sexual orientation, disability, veteran status, national origin, or any other classification protected by federal or state law or local ordinance.