| Program Director: | Sharon Brown (sbrown@transy.edu) |
| Office: | Beck 3019 |
| Phone: | 233-8232 |
| Exercise Science Major Pattern | ||||||||
|---|---|---|---|---|---|---|---|---|
| First Year | ||||||||
| Fall Term | Winter Term | May Term | ||||||
| PE 1004 Intro to PE & Exer. Science | PE 1113 Lifetime Fitness | |||||||
| BIO 1044 Biological Interactions | ||||||||
| Sophomore Year | ||||||||
| Fall Term | Winter Term | May Term | ||||||
| PE 2094 Anatomy & Physiology I | PE 2104 Anatomy & Physiology II | |||||||
| Elective in Major | Elective in Major | |||||||
| Junior Year | ||||||||
| Fall Term | Winter Term | May Term | ||||||
| PE 3204 Nutrition and Energy Balance | PE 3054 Kinesiology & Biomechanics | |||||||
| PE 2004 Health Promotion | Elective in Major | |||||||
| Elective in Major | ||||||||
| Senior Year | ||||||||
| Fall Term | Winter Term | May Term | ||||||
| PE 4204 Internship | PE 4444 Senior Seminar | |||||||
| PE 3014 Physiology of Exercise | ||||||||
Advice for exercise science majors seeking admission to physical therapy school: |
||||||||
| There is a great variety of type and number of prerequisite courses among physical therapy programs, so it is necessary for students early in their first or second year to contact graduate programs they are interested in attending in order to make sure they can meet the necessary admission requirements through our general education curriculum and exercise science electives. | ||||||||
| The program encourages students interested in physical therapy to elect a biology minor. Students have gained admission to physical therapy school with a variety of minors such as psychology, anthropology, education, and business administration; however, a biology minor does add a small number of admissions points to one's applications. | ||||||||
| The following courses are recommended by many physical therapy schools (but all): | ||||||||
| Statistics | ||||||||
| Chemistry I and II | ||||||||
| Physics I and II | ||||||||
| General Psychology | ||||||||
| Developmental Psychology | ||||||||
| Consult this site for more information http://www.transy.edu/programs/prehealth | ||||||||
Transylvania University admits students regardless of age, race, color, ethnicity, religion, gender, sexual orientation, disability, veteran status, national origin, or any other classification protected by federal or state law or local ordinance.