| Program Director: | Rod Erfani (gerfani@transy.edu) |
| Office: | Cowgill 210 |
| Phone: | 233-8196 |
| Economics Major Pattern | ||
|---|---|---|
| First Year | ||
| Fall Term | Winter Term | May Term |
| Sophomore Year | ||
| Fall Term | Winter Term | May Term |
| MATH 1304 Calculus I | ECON 2104 Econ & Bus Stats | 3000-level Economics Elective |
| ECON 2024 Microeconomics -OR- | ECON 2034 Macroeconomics -OR- | |
| ECON 2034 Macroeconomics | ECON 2024 Microeconomics | |
| Junior Year | ||
| Fall Term | Winter Term | May Term |
| ECON 4044 History of Economic Thought -OR- | ECON 3074 Macroeconomic Theory and Policy* -OR- | 3000-level Economics Elective |
| ECON 3054 Microeconomic Theory and Applications* | 3000-level Economics Elective | |
| Senior Year | ||
| Fall Term | Winter Term | May Term |
| ECON 4044 History of Economic Thought -OR- | ECON 4884 Seminar in Economics | |
| 3000-level Economics Elective | ECON 3054 Microeconomic Theory and Applications* -OR- | |
| ECON 3074 Macroeconomic Theory and Policy* | ||
*Offered in alternate years |
||
Transylvania University admits students regardless of age, race, color, ethnicity, religion, gender, sexual orientation, disability, veteran status, national origin, or any other classification protected by federal or state law or local ordinance.